Get started
API Endpoint
"<datazapp api endpoint URL>"
Identifies and removes bad/invalid emails from your list in real time. Protect your email-sending IP and infrastructure reputation. Improve overall deliverability and inbox delivery metrics.
To use this API, you need an API key. Please contact us at [email protected] to get your API key.
Email Verification API Request
Query Parameters
Request{ "ApiKey": "Put your api key here", "AppendModule": "EmailVerificationAPI", "Data": [ { "Email": "[email protected]" }, { "Email": "[email protected]" }, { "Email": "[email protected]" }, { "Email": "[email protected]" }, { "Email": "[email protected]" }, { "Email": "[email protected]" } ] }
| Parameter | Type | Required | Description |
|---|---|---|---|
| APIKey | required | Your datazapp account APIKey | String |
| AppendModule | required | “EmailVerification” | String |
| required | List(s) of Email Addresses | String |
Response
Query Parameters
Response{ "header": { "Status": 0, "Message": null }, "ResponseDetail": { "App": 0, "Token": "xxxxxx", "Data": [ { "Email": "[email protected]", "Status": "Unkown" }, { "Email": "[email protected]", "Status": "Verified" }, { "Email": "[email protected]", "Status": "Failed" }, { "Email": "[email protected]", "Status": "Failed" }, { "Email": "[email protected]", "Status": "Failed" } ], "OrderAmount": "$0.00", "Count": 10, "Message": null, "ProcessedTime": "In milliseconds" }, "Status": true, "Message": null }}
| Field | Type | Description | Following Parameters Should be send in Header: ( JSon) |
|---|---|---|
| Status | Integer | Returns header status. |
| Message | String | Returns detailed response status |
| The following parameters will be returned with the response | ||
| App | ||
| Token | String | System generated reference token. |
| Below Parameters will be returned as Data Object in Array Format: | ||
| String | Input Email Address | |
| Status | String | Email Verification Status: ‘Verified’,’Failed’,’Unknown’ |
| OrderAmount | String | Total cost for specific API request |
| Count | String | Chargable Quantity of specific API request |
| ProcessedTime | String | API Request processing time in miliseconds |
| Status | String | True, False |
| Message | String | Null |
Errors
The API uses the following error codes:
| Error Code | Meaning |
|---|---|
| Module does not exist. | The specified module does not exist or Invalid AppendModule Name. |
| User not found. | Invalid API Key or The user associated with the API key was not found |
| Getting 401 Error. | The user does not have access to this API |
| Append Request not found | Invalid Token: The specified append request could not be found |
| Improper JSON Data. Please check. | The JSON data in the request does not match the expected format. |
| It seems like API has an issue. Please contact Support. | There is an issue with the API. Contact the [email protected] |
