Get started
API Endpoint
"<datazapp api endpoint URL>"
DataZapp’s Web Visitor IP Pixel automatically captures IP addresses from your website in real-time. It instantly appends matching email, name, mailing address, phone, and cell numbers, allowing you to retarget visitors effectively. With the Web Visitor IP Pixel API, you can access IP logs and matching data for specific website properties, enabling you to create automated workflows. This option is available in addition to retrieving match logs from DataZapp.com or Browzed.com. For more information, please contact your account manager.
To use this API, you need an API key. Please contact us at [email protected] to get your API key.
Web Visitor IP Pixel API Request
Query Parameters
Request{ "Token": "Web Visitor IP Pixel", "FromDate": "2020-09-07", "ToDate": "2020-09-14", "APIKey":"Your API Key" }
| Parameter | Type | Required | Description |
|---|---|---|---|
| TOKEN | required | Issued by Datazapp Web Visitor IP Pixel Module | String |
| FROMDATE | required | Start Date (yyyy-mm-dd) | String |
| TODATE | required | End Date (yyyy-mm-dd) | String |
| APIKey | required | Issued by Datazapp System | String |
Response
Query Parameters
Response{ "header": { "Status": 0, "Message": null }, "ResponseDetail": { "Token": null, "Data": [ { "Property": "www.********.com", "SourceIP": "6*.**8.*7.*1", "TimeStamp": "9/14/2020 11:54:23 PM", "Latitude": "33.1507", "Longitude": "-96.8236", "URLRef": "https://www..********.com/", "IsProxy": "False", "Organization": "G****e C************s F****O P****R S*****", "ISP_Name": "G****e C************s N*******", "ISP_City": "F*****", "ISP_Stateprov": "T****", "ISP_Country": "US", "First": "", "Last": "", "Address": "", "City": "", "State": "", "Zip": "", "County": "", "Phone": "", "Cell": "", "Email": "", "Device": "desktop", "brand": "", "model": "", "Type": "browser", "browserName": "Chrome", "Browser_Version": "85.0.4183.102", "OS_Name": "Windows", "OS_Version": "10", "OS_Platform": "x64" } ], "Count": 1, "Message": null }, "Status": true, "Message": null }
| Field | Type | Description |
|---|---|---|
| Following Parameters Should be send in Header: | ||
| Status | Integer | Indicate header status |
| Message | String | Indicate type of error |
| Following Parameters Should be send in ResponseDetails: | ||
| Token | String | System generated reference. |
| Following parameters should be sent in Data Object in Array format: | ||
| Property | String | |
| SourceIP | String | IP address |
| TimeStamp | String | |
| Latitude | String | Latitude of the Property |
| Longitude | String | Longitude of the Property |
| URLRef | String | |
| IsProxy | String | |
| Organization | String | Organization of ISP |
| ISP_Name | String | Provide a company name of internet service provider |
| ISP_City | String | Obtaining City |
| ISP_Stateprov | String | Obtaining State |
| ISP_Country | String | Country |
| First | String | First name (name of person in household) |
| Last | String | Last name (name of person in household) |
| Address | String | Valid United states postal address. |
| City | String | Valid City of United states. |
| State | String | Valid State of United states. |
| Zip | String | ZipCode of the postal address |
| County | String | US County |
| Phone | String | Phone (landline) number of person in household |
| Cell | String | Cell (mobile) number of person in household |
| String | Email of person. | |
| Device | String | Type of Device |
| brand | String | |
| model | String | |
| Type | String | |
| browserName | String | Name of browser |
| Browser_Version | String | Browser version |
| OS_Name | String | Name of Operation System |
| OS_Version | String | Version of Operation System |
| OS_Platform | String | Architecture type of the operating system |
| Count | String | Number of count |
| Message | String | Null |
| Status | String | True,False |
| Message | String | Null |
Errors
The API uses the following error codes:
| Error Code | Meaning |
|---|---|
| Module does not exist. | The specified module does not exist or Invalid AppendModule Name. |
| User not found. | Invalid API Key or The user associated with the API key was not found |
| Getting 401 Error. | The user does not have access to this API |
| Append Request not found | Invalid Token: The specified append request could not be found |
| Improper JSON Data. Please check. | The JSON data in the request does not match the expected format. |
| It seems like API has an issue. Please contact Support. | There is an issue with the API. Contact the [email protected] |
