Get Started
Datazapp’s Reverse IP Append API helps recover website visitor information so you can remarket through direct mail, email, custom audiences, and phone outreach when matched data is available.
AppendType to choose the level of IP append output.
API Endpoint
Replace the placeholder below with your assigned Datazapp API endpoint URL.
<datazapp api endpoint URL>
Reverse IP Append API Request
Submit your API key, append module, append type, and IP address input in the request body.
{
"ApiKey": "Put your api key here",
"AppendModule": "ReverseIPAppend",
"AppendType": "3",
"Data": [
{
"IP": "xx.xx.xx.xx"
}
]
}
Request Parameters
| Parameter | Required | Type | Description |
|---|---|---|---|
ApiKey | Yes | String | Your assigned Datazapp API key. |
AppendModule | Yes | String | Use ReverseIPAppend. |
AppendType | Yes | Integer / String | Determines which Reverse IP Append output type should be used. |
IsMaximizedAppend | No | Boolean | true returns matches from the full list. false returns matches from the past 10 months. |
Data | Yes | Array | Contains submitted IP records to process. |
IP | Yes | String | IP address used for matching. |
AppendType Values
API Response
A successful response includes IP intelligence fields, available identity/contact data, order amount, count, and processing time.
{
"header": {
"Status": 0,
"Message": null
},
"ResponseDetail": {
"App": 0,
"Token": "xxxxx",
"Data": [
{
"FirstName": null,
"LastName": null,
"Address": null,
"Address2": null,
"Email": null,
"Cell": null,
"Cell_DNC": null,
"Phone": null,
"Phone_DNC": null,
"State": null,
"City": null,
"Country": null,
"ZipCode": null,
"IP": "xxx.xxx.xxx.xxx",
"IPCountry": "xx",
"IPState": "C****l***a",
"IPCity": "p*** a***o",
"IPZipCode": "xxxxxx",
"IPLatitude": "xx.xxxx",
"IPLongitude": "xx.xxxx",
"ISP": "V********** **m*********n",
"Organization": "xxxxxxxx",
"IPType": "",
"IsProxy": "",
"LastSeenDate": null,
"AddressStatus": null,
"AddressType": null,
"ResidentialAddressFlag": null,
"Confidence": null
}
],
"OrderAmount": "$0",
"Count": 1,
"Message": null,
"ProcessedTime": "xxx milliseconds"
},
"Status": true,
"Message": null
}
Response Fields
| Field | Type | Description |
|---|---|---|
header.Status | Integer | Indicates header status. |
header.Message | String | Indicates error type, when applicable. |
ResponseDetail.App | Integer | Application reference value returned by the system. |
ResponseDetail.Token | String | System-generated reference token. |
ResponseDetail.Data | Array | Returned reverse IP append result records. |
FirstName | String | First name associated with the matched record, when available. |
LastName | String | Last name associated with the matched record, when available. |
Address | String | Postal address associated with the matched record, when available. |
Address2 | String | Secondary postal address, when available. |
Email | String | Email address associated with the matched record, when available. |
Cell | String | Cell phone associated with the matched record, when available. |
Cell_DNC | String | Cell phone DNC indicator. |
Phone | String | Landline phone associated with the matched record, when available. |
Phone_DNC | String | Landline phone DNC indicator. |
State | String | State associated with the matched postal record. |
City | String | City associated with the matched postal record. |
Country | String | Country associated with the matched postal record. |
ZipCode | String | ZIP code associated with the matched postal record. |
IP | String | Submitted IP address. |
IPCountry | String | Country associated with the IP address. |
IPState | String | State associated with the IP address. |
IPCity | String | City associated with the IP address. |
IPZipCode | String | ZIP code associated with the IP address. |
IPLatitude | String | Latitude associated with the IP address. |
IPLongitude | String | Longitude associated with the IP address. |
ISP | String | Internet service provider associated with the IP address. |
Organization | String | Organization associated with the ISP or IP address. |
IPType | String | IP type, such as IPv4. |
IsProxy | String | Proxy indicator, when available. |
LastSeenDate | String | Last seen date associated with the IP match, when available. |
AddressStatus | String | Address status associated with the returned record. |
AddressType | String | Address type associated with the returned record. |
ResidentialAddressFlag | String | Residential address flag associated with the returned record. |
Confidence | String | Confidence value associated with the returned match. |
OrderAmount | String | Amount charged for returned matches. |
Count | String / Integer | Number of matched records. |
ProcessedTime | String | Total API processing time. |
Status | Boolean / String | Indicates overall request status. |
Message | String | Null when successful, or error detail when applicable. |
Errors
The API may return one of the following error messages if the request cannot be completed.